Ratches DBH
Nº DBH Ø ROD Ø GROOVE HIGH TIPE ROUND
8734 20,00 47,00 10,00 Kz L
8715 29,00 50,00 10,00 Kz-H AH
9220 40,00 90,00 10,00 Kz L
9229 40,00 72,00 11,50 Kz L
5039 40,10 61,16 13,49 Kz L
5036 52,40 81,00 11,50 Kz L
8437 53,00 75,00 12,00 Kz L
8355 55,00 90,00 12,50 Kz L
5560 66,68 112,70 11,11 Kz L
8495 74,00 114,00 11,00 Kz L
5450 75,00 95,00 13,00 Kz L
8692 89,00 114,25 12,70 Kz L
5467 95,00 125,00 13,00 Kz L
8316 98,50 144,45 19,00 Kz L
8702 100,00 123,80 13,00 Kz L
8448 107,95 136,52 12,70 Kz L
6921 108,05 142,88 13,00 Kz L
8282 127,00 165,10 16,00 Kz L

Previous Page

 | Home | Hydraulic Seals | Pneumatic Seals | Rotary Seals | Special Seals | Ratches |

| Bars, Pipes and Plates | Material Charts | Company History |

| Update your CatalogueLanguage       

        

Alvarez155 Cp(1768) Ciudad Madero Buenos Aires - República Argentina

Telefax: (54-11) 4655-3859 / 4655-2472 / 4652-8508 / 4652-0844

E-Mail: winner@winner-pak.com.ar