STATIC SEAL

PROFILE W-BS

 

        

Ø D Ø d E
11,0 6,0 1,3
13,4 6,8 1,4
14,0 8,0 2,0
15,0 9,3 1,5
16,0 10,0 2,0
18,0 10,5 1,5
18,0 12,0 1,5
19,0 12,0 2,0
20,0 13,7 1,5
22,0 13,7 1,5
24,0 16,0 1,5
24,2 16,0 2,5
24,0 17,4 1,5
27,0 19,7 2,5
28,0 20,5 2,5
28,0 21,0 2,0
30,0 22,7 2,0
32,0 23,5 2,0
35,0 26,4 2,5
37,0 26,7 2,8
36,0 27,2 2,0
38,0 27,3 2,6
36,0 28,5 2,0
36,0 28,5 2,8
37,5 29,0 2,0
38,0 30,8 2,2
43,0 33,2 3,4
44,5 33,2 3,0
39,0 34,0 2,4
43,0 34,0 2,0
43,0 34,0 3,5
48,0 38,7 3,5
51,0 40,0 3,3
53,0 42,0 3,0
53,0 43,0 3,0
59,0 48,7 3,0
70,0 61,0 3,2
133,8 122,4 4,0

 

 

Previous Page

 | Home | Hydraulic Seals | Pneumatic Seals | Rotary Seals | Special Seals | Ratches |

| Bars, Pipes and Plates | Material Charts | Company History |

| Update your CatalogueLanguage       

  

Alvarez155 Cp(1768) Ciudad Madero Buenos Aires - República Argentina

Telefax: (54-11) 4655-3859 / 4655-2472 / 4652-8508 / 4652-0844

E-Mail: winner@winner-pak.com.ar