NON-EXTRUSION RING (BACKING O'RING)

PROFILE W-RO

 

        

Código Ø d H S Código Ø d H S Código Ø d H S
8-309 11,43 1,93 4,65 8-338* 79,83 1,93 4,65 8-367 191,21 1,93 4,65
8-310 13,03 1,93 4,65 8-339* 83,13 1,93 4,65 8-368 197,56 1,93 4,65
8-311 14,6 1,93 4,65 8-340* 86,31 1,93 4,65 8-369 203,91 1,93 4,65
8-312 16,2 1,93 4,65 8-341* 89,48 1,93 4,65 8-370 210,26 1,93 4,65
8-313 17,78 1,93 4,65 8-342* 92,66 1,93 4,65 8-371 216,61 1,93 4,65
8-314 19,38 1,93 4,65 8-343* 95,83 1,93 4,65 8-372 222,96 1,93 4,65
8-315 20,96 1,93 4,65 8-344* 99,01 1,93 4,65 8-373 229,31 1,93 4,65
8-316 22,56 1,93 4,65 8-345* 102,31 1,93 4,65 8-374 235,66 1,93 4,65
8-317 24,13 1,93 4,65 8-346* 105,49 1,93 4,65 8-375 242,01 1,93 4,65
8-318 25,73 1,93 4,65 8-347* 108,66 1,93 4,65 8-376 248,36 1,93 4,65
8-319 27,31 1,93 4,65 8-348* 111,84 1,93 4,65 8-377 254,71 1,93 4,65
8-320 28,91 1,93 4,65 8-349* 115,01 1,93 4,65 8-378 267,41 1,93 4,65
8-321* 30,42 1,93 4,65 8-350* 118,19 1,93 4,65 8-379 280,11 1,93 4,65
8-322* 32,08 1,93 4,65 8-351* 121,36 1,93 4,65 8-380 292,81 1,93 4,65
8-323* 33,43 1,93 4,65 8-352 124,54 1,93 4,65 8-381 305,51 1,93 4,65
8-324* 35,26 1,93 4,65 8-353* 127,71 1,93 4,65 8-382 330,91 1,93 4,65
8-325* 38,43 1,93 4,65 8-354* 130,89 1,93 4,65 8-383 356,31 1,93 4,65
8-326* 41,61 1,93 4,65 8-355 134,09 1,93 4,65 8-384 381,71 1,93 4,65
8-327* 44,78 1,93 4,65 8-356 137,24 1,93 4,65 8-385 406,6 1,93 4,65
8-328* 47,96 1,93 4,65 8-357 140,41 1,93 4,65 8-386 432,0 1,93 4,65
8-329* 51,13 1,93 4,65 8-358 143,59 1,93 4,65 8-387 457,4 1,93 4,65
8-330* 54,31 1,93 4,65 8-359 146,76 1,93 4,65 8-388 482,75 1,93 4,65
8-331* 57,61 1,93 4,65 8-360 149,94 1,93 4,65 8-389 508,15 1,93 4,65
8-332* 60,78 1,93 4,65 8-361 153,11 1,93 4,65 8-390 533,55 1,93 4,65
8-333* 63,96 1,93 4,65 8-362 159,46 1,93 4,65 8-391 558,95 1,93 4,65
8-334* 67,13 1,93 4,65 8-363 165,81 1,93 4,65 8-392 584,02 1,93 4,65
8-335* 70,31 1,93 4,65 8-364 172,16 1,93 4,65 8-393 609,42 1,93 4,65
8-336* 73,48 1,93 4,65 8-365 178,51 1,93 4,65 8-394 634,82 1,93 4,65
8-337* 76,66 1,93 4,65 8-366 184,86 1,93 4,65 8-395 660,22 1,93 4,65

 

 

Previous Page

 

 | Home | Hydraulic Seals | Pneumatic Seals | Rotary Seals | Special Seals | Ratches |

| Bars, Pipes and Plates | Material Charts | Company History |

| Update your CatalogueLanguage       

       

Alvarez 155 Cp(1768) Ciudad Madero Buenos Aires - República Argentina

Telefax: (54-11) 4655-3859 / 4655-2472 / 4652-8508 / 4652-0844

E-Mail: winner@winner-pak.com.ar