POLYURETHANE WIPER

PROFILE W-RPI

 

        

W RPI

 

Diámetro del

Vástago

Diámetro

Exterior

Altura

H - E

Diámetro

F

R-250 6,35 12,70 3,17 10,41
R-312 7,93 14,28 3,17 12,06
R-375 9,52 15,87 3,17 13,59
R-437 11,11 17,46 3,17 15,24
R-500 12,70 19,05 3,17 16,76
R-562 14,28 20,63 3,17 18,41
R-625 15,87 22,22 3,17 19,94
R-687 17,46 23,81 3,17 21,59
R-750 19,05 28,57 4,76 25,27
R-812 20,63 30,16 4,76 26,92
R-875 22,22 31,75 4,76 28,45
R-937 23,81 33,33 4,76 30,10
R-1000 25,40 34,92 4,76 31,62
R-1062 26,98 36,51 4,76 33,27
R-1125 28,57 38,10 4,76 34,80
R-1187 30,16 39,68 4,76 36,45
R-1250 31,75 41,27 4,76 37,97
R-1312 33,33 42,86 4,76 39,62
R-1375 34,92 44,45 4,76 41,15
R-1437 36,51 46,03 4,76 42,80
R-1500 38,10 47,62 4,76 44,32
R-1562 39,68 49,21 4,76 45,97
R-1625 41,27 50,80 4,76 47,50
R-1687 42,86 52,38 4,76 49,15
R-1750 44,45 53,97 4,76 50,67
R-1812 46,03 55,56 4,76 52,32
R-1875 47,62 57,15 4,76 53,85
R-1937 49,21 58,73 4,76 55,50
R-2000 50,80 63,50 6,35 59,10
R-2062 52,38 65,08 6,35 60,70
R-2125 53,97 66,67 6,35 62,28
R-2187 55,56 68,26 6,35 63,88
R-2250 57,15 69,85 6,35 65,45
R-2312 58,73 71,43 6,35 67,05
R-2375 60,32 73,02 6,35 68,63
R-2437 61,91 74,61 6,35 70,23
R-2500 63,50 76,20 6,35 71,80
R-2562 65,08 77,78 6,35 73,41
R-2625 66,67 79,37 6,35 74,98
R-2687 68,26 80,96 6,35 76,58
R-2750 69,85 82,55 6,35 78,16
R-2812 71,43 84,13 6,35 79,76
R-2875 73,02 85,72 6,35 81,33
R-2937 74,61 87,31 6,35 82,93

 

 

Previous Page

 

 | Home | Hydraulic Seals | Pneumatic Seals | Rotary Seals | Special Seals | Ratches |

| Bars, Pipes and Plates | Material Charts | Company History |

| Update your CatalogueLanguage       

        

Alvarez 155 Cp(1768) Ciudad Madero Buenos Aires - República Argentina

Telefax: (54-11) 4655-3859 / 4655-2472 / 4652-8508 / 4652-0844

E-Mail: winner@winner-pak.com.ar