Ratches DBH
Nº DBH Ø ROD Ø GROOVE HIGH TIPE ROUND
8137 4,80 14,30 6,50 Lt L
6193 5,55 25,32 4,76 Lt L
6197 6,35 19,05 5,55 Lt L
8063 7,90 14,60 5,00 Lt L
8172 7,90 14,30 5,00 Lt L
5814 7,93 16,00 4,36 Lt L
6202 8,00 18,00 4,50 Lt L
8389 8,00 19,00 5,00 Lt L
8726 8,00 14,00 3,00 Lt L
6208 9,52 25,37 9,52 Lt L
6174 11,00 17,00 4,00 Lt L
6212 11,00 18,00 5,00 Lt L
6218 12,00 17,00 3,50 Lt L
6219 12,00 18,10 3,70 Lt L
6905 12,00 19,00 4,50 Lt L
6709 12,70 19,10 3,00 Lt L
8245 13,00 27,00 5,00 Lt L
6122 14,00 22,00 4,00 Lt L
8284 14,00 35,00 8,00 Lt L
5161 15,00 37,00 2,50 Lt L
5930 15,87 23,80 4,70 Lt L
6236 15,87 25,42 3,17 Lt L
6237 15,87 27,20 6,35 Lt L
8397 15,87 35,02 9,52 Lt L
6242 16,00 24,00 3,50 Lt L
6886 16,00 22,80 4,80 Lt L
8210 17,00 23,00 4,00 Lt L

Previous Page

Next Page

 | Home | Hydraulic Seals | Pneumatic Seals | Rotary Seals | Special Seals | Ratches |

| Bars, Pipes and Plates | Material Charts | Company History |

| Update your CatalogueLanguage       

        

Alvarez155 Cp(1768) Ciudad Madero Buenos Aires - República Argentina

Telefax: (54-11) 4655-3859 / 4655-2472 / 4652-8508 / 4652-0844

E-Mail: winner@winner-pak.com.ar