Ratches DBH
Nº DBH Ø ROD Ø GROOVE HIGH TIPE ROUND
8256 17,00 25,00 4,00 Lt L
6249 18,80 25,80 7,00 Lt L
6866 18,80 27,00 4,76 Lt L
5436 19,00 25,37 3,16 Lt L
8391 19,00 27,00 5,00 Lt L
5267 20,00 40,00 4,00 Lt L
5308 22,00 29,00 7,00 Lt L
6286 25,40 36,37 7,90 Lt L
6848 27,00 34,00 4,00 Lt L
5851 28,60 39,70 4,76 Lt L
8196 30,00 38,00 5,00 Lt L
5852 31,75 38,07 3,17 Lt L
8710 32,00 45,00 6,50 Lt L
8854 34,00 39,00 3,00 Lt L
5418 34,93 46,48 4,76 Lt L
5695 34,93 68,22 6,35 Lt L
5860 34,93 44,40 4,75 Lt L
8486 40,00 56,00 8,50 Lt L
8200 41,00 50,00 5,00 Lt L
5646 41,28 70,20 6,35 Lt L
5776 42,86 70,20 6,35 Lt L
5970 44,45 75,28 6,35 Lt L
8489 45,00 62,00 8,00 Lt L
5047 47,63 75,33 6,35 Lt L
5197 52,40 80,00 6,35 Lt L
6129 52,40 76,17 7,93 Lt L
6602 119,06 152,42 6,35 Lt L

Previous Page

 | Home | Hydraulic Seals | Pneumatic Seals | Rotary Seals | Special Seals | Ratches |

| Bars, Pipes and Plates | Material Charts | Company History |

| Update your CatalogueLanguage       

        

Alvarez155 Cp(1768) Ciudad Madero Buenos Aires - República Argentina

Telefax: (54-11) 4655-3859 / 4655-2472 / 4652-8508 / 4652-0844

E-Mail: winner@winner-pak.com.ar