Ratches DBH
Nº DBH Ø ROD Ø GROOVE HIGH TIPE ROUND
5611 15,00 35,00 5,00 Mt L
5501 17,10 28,55 6,35 Mt L
5669 18,00 31,75 3,57 Mt L
5502 19,00 28,58 6,74 Mt L
5626 19,00 40,00 5,00 Mt L
5614 22,22 36,40 6,35 Mt L
5628 22,22 39,90 6,35 Mt L
6701 22,22 28,50 4,00 Mt L
8192 24,00 35,00 7,00 Mt L
5672 25,00 32,00 4,00 Mt L
5673 25,00 32,00 10,00 Mt L
5623 25,40 39,65 6,35 Mt L
5625 25,40 39,90 6,35 Mt L
5671 25,40 31,75 3,20 Mt L
6754 26,80 29,96 1,90 Mt L
5610 27,00 34,92 5,15 Mt L
6795 27,50 39,60 6,35 Mt L
5624 28,50 39,65 6,35 Mt L
5075 28,50 34,92 3,10 Mt L
5615 28,60 36,40 5,15 Mt L
5616 28,60 36,40 7,14 Mt L
5764 30,16 50,70 6,35 Mt L
5680 31,75 52,37 6,35 Mt L
5765 31,75 50,65 6,35 Mt L
5779 31,75 57,96 6,35 Mt L
5531 33,33 57,00 6,35 Mt L

Previous Page

Next Page

 | Home | Hydraulic Seals | Pneumatic Seals | Rotary Seals | Special Seals | Ratches |

| Bars, Pipes and Plates | Material Charts | Company History |

| Update your CatalogueLanguage       

        

Alvarez155 Cp(1768) Ciudad Madero Buenos Aires - República Argentina

Telefax: (54-11) 4655-3859 / 4655-2472 / 4652-8508 / 4652-0844

E-Mail: winner@winner-pak.com.ar